BSC ENVIRONMENTAL SCIENCE | |
---|---|
FIRST YEAR | SECOND YEAR |
Environment (Theory) | Environment (Theory) |
Environment (Practical) | Environment (Practical) |
Chemistry (Theory) | Chemistry (Theory) |
Chemistry (Practical) | Chemistry (Practical) |
Botany / Zoology (Theory) | Botany / Zoology (Theory) |
Botany / Zoology (Practical) | Botany / Zoology (Practical) |
Interdisciplinary Subject | Applied Statistics |
BSC ENVIRONMENTAL SCIENCE | |
---|---|
THIRD YEAR | FOURTH YEAR |
Environment I (Theory) | Environment I (Theory) |
Environment II (Theory) | Environment II (Theory) |
Environment (Practical) | Environment (Practical) |
Chemistry I / Botany I / Zoology I (Theory) | Interdisciplinary Subject |
Chemistry II / Botany II / Zoology II (Theory) | Computational Course |
Chemistry / Botany / Zoology (Practical) | Project Writing and Presentation |
Research Methodology | Fact file |
Interdisciplinary Subject |